 - | 1 | Atomic - Cry Like A Wolf | Marshall?s House | 1. Wo |  |  |
 7 | 2 | Tanzos - Mood Swings | Commitment | 3. Wo |  |  |
 RE | 3 | Oskar Haag - The Summer We Need | Lullaby Records | 3. Wo |  |  |
 30 | 4 | Tocotronic feat. Soap & Skin - Ich tauche auf | Vertigo Berlin | 31. Wo |  |  |
 RE | 5 | Wet Leg - Too Late Now | Domino Recording Co | 13. Wo |  |  |
 RE | 6 | Diana Ross & Tame Impala - Turn Up The Sunshine | Decca | 3. Wo |  |  |
 20 | 7 | Pressyes - We Are Shadows | Assim Records | 4. Wo |  |  |
 23 | 8 | Elvis Costello - Farewell, OK | EMI | 25. Wo |  |  |
2
 | 9 | Arcade Fire - Unconditional I (Lookout Kid) | Columbia | 10. Wo |  |  |
 16 | 10 | Johnny Marr - Ghoster | BMG Rights | 21. Wo |  |  |
 14 | 11 | Leave Them All Behind - New Song | 34TO7RECORDS | 4. Wo |  |  |
 13 | 12 | Muse - Compliance | Warner Music UK | 16. Wo |  |  |
1
 | 13 | Eels - Amateur Hour | E Works Records | 25. Wo |  |  |
 RE | 14 | Peter McPoland - Come Around | Columbia | 11. Wo |  |  |
6
 | 15 | Hot Chip - Eleanor | Domino Recording Co | 4. Wo |  |  |
 RE | 16 | :aexattack - Beautiful Thing | SISSI Records | 10. Wo |  |  |
 18 | 17 | The 1975 - Part Of The Band | Dirty Hit | 4. Wo |  |  |
 24 | 18 | Two Door Cinema Club - Wonderful Life | Lower Third / [PIAS] | 3. Wo |  |  |
 RE | 19 | Beirut - Fyodor Dormant | Pompeii Records | 20. Wo |  |  |
 RE | 20 | Combat Beach - I Never Asked To Be Here | Seayou Records | 7. Wo |  |  |
 22 | 21 | Gorillaz feat. Thundercat - Cracker Island | Warner | 4. Wo |  |  |
 RE | 22 | Bertram - Chamäleon | VollerSound | 11. Wo |  |  |
 RE | 23 | The Smile - You Will Never Work In Television Again | XL Recordings | 20. Wo |  |  |
3
 | 24 | Leftovers - Tokyo | Phat Penguin | 13. Wo |  |  |
4
 | 25 | Portugal. The Man feat. Cherry Glatzerr - Steal My Sunshine | Atlantic Records | 25. Wo |  |  |
5
 | 26 | jellybeat - Supersoundmaker | triple records | 17. Wo |  |  |
8
 | 27 | Atomic - Gimme Your Love | Marshall?s House | 27. Wo |  |  |
9
 | 28 | Florence + The Machine - King | Polydor Records | 19. Wo |  |  |
10
 | 29 | Jack White - Taking Me Back | Third Man Records | 40. Wo |  |  |
11
 | 30 | Tame Impala - No Choice | Caroline | 12. Wo |  |  |