 2 | 1 | The Kills - Heart Of A Dog | Domino Recording Co | 3. Wo |  |  |
 4 | 2 | The Stone Roses - All For One | EMI | 3. Wo |  |  |
 | 3 | Freud - We Are Vienna | Recordbag Records | 2. Wo |  |  |
1
 | 4 | Voodoo Jürgens - Heite Grob Ma Tote Aus | Lotterlabel | 3. Wo |  |  |
 19 | 5 | Richard Ashcroft - This Is How It Feels | Righteous Phonographic Association | 2. Wo |  |  |
 7 | 6 | Der Nino aus Wien - Winter im April | Problembär Records | 9. Wo |  |  |
 21 | 7 | Car Seat Headrest - Fill In The Blank | Matador | 3. Wo |  |  |
 RE | 8 | Jake Bugg - Gimme The Love | EMI | 5. Wo |  |  |
 23 | 9 | Mynth - Turbid | Seayou Records | 5. Wo |  |  |
 15 | 10 | Whitney - Golden Days | Secretly Canadian | 2. Wo |  |  |
10
 | 11 | Leyya - Butter | Las Vegas Records | 6. Wo |  |  |
 - | 12 | My Little Tale - Run | Pumpkin Records | 1. Wo |  |  |
 16 | 13 | Travis - Magnificent Time | Caroline Distribution | 7. Wo |  |  |
 RE | 14 | Peter, Bjorn & John - Breakin' Point | INGRID 2 | 3. Wo |  |  |
9
 | 15 | The Last Shadow Puppets - Aviation | Domino Records | 4. Wo | |  |
 - | 16 | Vicious - Is She Worth It | Crony Records | 1. Wo |  |  |
8
 | 17 | Destroyed But Not Defeated - My Waterloo | Wohnzimmer Records | 2. Wo |  |  |
 20 | 18 | Playing Savage - Bigger | Seayou Records | 6. Wo |  |  |
 24 | 19 | Frightened Rabbit - Get Out | Atlantic Records UK | 5. Wo |  |  |
 - | 20 | MIK - Stones | commitment | 1. Wo |  |  |
18
 | 21 | Brian Fallon - A Wonderful Life | Island Records | 11. Wo |  |  |
 RE | 22 | Johann Sebastian Bass - Heavy Lipstick | Bass Records | 3. Wo |  |  |
 RE | 23 | Julien Baker - Everybody Does | 6131 Records | 4. Wo |  |  |
 RE | 24 | Radiohead - Daydreaming | XL Recordings | 4. Wo |  |  |
5
 | 25 | The Strumbellas - Spirits | Vertigo Berlin | 3. Wo |  |  |
 RE | 26 | Ogris Debris - Beyond The Wall | Affine Records | 3. Wo |  |  |
 - | 27 | The Strokes - Drag Queen | Cult Records, LLC | 1. Wo |  |  |
13
 | 28 | Digitalism - Go Time | Magnetism Recordings Co. | 7. Wo |  |  |
6
 | 29 | M83 - Do It Try It | Naive | 6. Wo |  |  |
29
 | 30 | Underworld - If Rah | Caroline Distribution | 4. Wo |  |  |
 9 | 1 | The Kills - Ash & Ice | Domino Records (Goodtogo) | 2. Wo |  |  |
 | 2 | Weezer - Weezer (White Album) | Crush Music/Atlantic | 7. Wo |  |  |
 7 | 3 | A Life, A Song, A Cigarette - All That Glitters Is Not Gold | Wohnzimmer Records | 12. Wo |  |  |
 10 | 4 | Der Nino aus Wien - Adria | Problembär Records | 8. Wo |  |  |
 RE | 5 | James - Girl At The End Of The World | BMG | 4. Wo |  |  |
 RE | 6 | David Bowie - Blackstar | Columbia | 10. Wo |  |  |
3
 | 7 | The Thermals - We Disappear | Saddle Creek | 6. Wo |  |  |
4
 | 8 | Iggy Pop - Post Pop Depression | Caroline Distribution | 5. Wo |  |  |
 - | 9 | The Strumbellas - Hope | Vertigo Berlin (Universal Music) | 1. Wo |  |  |
 RE | 10 | Bonnie Prince Billy - Pond Scum | Domino Recording Co | 5. Wo |  |  |