Historische Charts vom
Die Austrian Indie Charts | Singles
vom 25.10.2005
15 | 1 | Arcade Fire - Rebellion (Lies) | Rough Trade/Edel | 9. Wo | ||
26 | 2 | Coheed And Cambria - Welcome Home | SonyBmg | 9. Wo | ||
13 | 3 | Art Brut - Good Weekend | Fierce Panda/Trost | 4. Wo | ||
12 | 4 | Nada Surf - Always Love | City Slang/Edel | 5. Wo | ||
| 3 | 5 | The Dead 60s - Riot Radio | Deltasonic/SonyBmg | 6. Wo | ||
RE | 6 | Fettes Brot - An Tagen Wie Diesen | Fettes Brot/Hoanzl | 2. Wo | ||
14 | 7 | The Subways - With You | WEA/Warner | 5. Wo | ||
20 | 8 | White Rose Movement - Love Is A Number | Independiente/Import | 5. Wo | ||
25 | 9 | Supergrass - St. Petersburg | Parlophone/EMI | 7. Wo | ||
| 4 | 10 | Hund am Strand - Jungen Mädchen | Motor/Warner | 9. Wo | ||
| 11 | Elbow - Forget Myself | V2/Edel | 6. Wo | |||
| 1 | 12 | The White Stripes - My Doorbell | Beggars/Edel | 7. Wo | ||
17 | 13 | Philip Boa - Burn All The Flags | Motor/Warner | 4. Wo | ||
| 2 | 14 | Babyshambles - Fuck Forever | Rough Trade/Edel | 9. Wo | ||
RE | 15 | Moneybrother - Blow Him Back Into My Arms | Burning Heart/Edel | 4. Wo | ||
| 5 | 16 | Maximo Park - Going Missing | Warp/Edel | 12. Wo | ||
| 10 | 17 | The Rakes - Work, Work, Work (Pub, Club, Sleep) | V2/Edel | 10. Wo | ||
| 18 | The Raveonettes - Love In A Trashcan | SonyBmg | 13. Wo | |||
RE | 19 | [wa:rum] - Mindfucker's Game | Tron/Hoanzl | 2. Wo | ||
| 6 | 20 | Foo Fighters - DOA | RCA/SonyBmg | 9. Wo | ||
| 9 | 21 | Soulwax - NY Excuse | Pias/Edel | 14. Wo | ||
| 16 | 22 | Kettcar - Balu | GHvC/Wohnzimmer | 7. Wo | ||
- | 23 | Nova International - Falling In/Crank It Up | NI-Records/Universal | 1. Wo | ||
| 7 | 24 | Franz Ferdinand - Do You Want To | Domino/Edel | 9. Wo | ||
27 | 25 | Echo & The Bunnymen - Stormy Weather | Cooking Vinyl/Hoanzl | 6. Wo | ||
| 24 | 26 | Weezer - We Are All On Drugs | Geffen/Universal | 6. Wo | ||
- | 27 | Maritime - Don't Say You Don't/Twins | GHvC/Wohnzimmer | 1. Wo | ||
| 21 | 28 | The Magic Numbers - Love Me Like You | Heavenly/EMI | 7. Wo | ||
| 23 | 29 | Jonas Goldbaum - Taucher Im Meer | Acute/Edel | 10. Wo | ||
| 22 | 30 | We Are Scientists - Nobody Move Nobody Get Hurt | Virgin/EMI | 4. Wo |
Die Austrian Indie Charts | Alben
vom 25.10.2005
RE | 1 | Death Cab For Cutie - Plans | Atlantic/Warner | 5. Wo | ||
- | 2 | Franz Ferdinand - You Could Have It So Much Better | Domino/Edel | 1. Wo | ||
- | 3 | The Dead 60s - The Dead 60s | Deltasonic/SonyBmg | 1. Wo | ||
| 4 | Nada Surf - The Weight Is A Gift | City Slang/Edel | 6. Wo | |||
6 | 5 | Art Brut - Bang Bang Rock'n'Roll | Fierce Panda/Trost | 7. Wo | ||
RE | 6 | The Rakes - Capture/Release | V2/Edel | 7. Wo | ||
RE | 7 | Sigur Rós - Takk | EMI | 3. Wo | ||
| 2 | 8 | Elbow - Leaders Of The Free World | V2/Edel | 5. Wo | ||
| 7 | 9 | Hard-Fi - Stars Of CCTV | EastWest/Warner | 8. Wo | ||
| 5 | 10 | Deus - Pocket Revolution | V2/Edel | 3. Wo |

