 | 1 | Naked Lunch - To All And Everyone I Love | Tapete Records | 2. Wo |  |  |
 17 | 2 | Endless Wellness - Die Guten Jahre | Ink Music | 10. Wo |  |  |
 12 | 3 | Garish - Pardon | Ink Music | 18. Wo |  |  |
 10 | 4 | Parc de Triomphe - Angst | Voller Sound | 8. Wo |  |  |
3
 | 5 | Ja, Panik - Can We Be Making Space (without Taking It)? | Studios fuer Erwachsenenbildung | 4. Wo |  |  |
5
 | 6 | AF90 - So Afraid | Lilylivered Music | 3. Wo |  |  |
 RE | 7 | The Divine Comedy - Achilles | Divine Comedy Records | 6. Wo |  |  |
 - | 8 | Broken Dreams Club - Therapy? | Barhill Records | 1. Wo |  |  |
 18 | 9 | Ash - Jump in the Line | Fierce Panda | 9. Wo |  |  |
 - | 10 | Leeta - The Opposite | Feber Wolle Records | 1. Wo |  |  |
 27 | 11 | Manic Street Preachers - People Ruin Paintings | Sony Music | 20. Wo |  |  |
 15 | 12 | Faber - Berlin Berlin Berlin | Vertigo | 8. Wo |  |  |
4
 | 13 | Musikcafe Prenner - Ich Erinnere Mich | Eigenlabel | 3. Wo |  |  |
 RE | 14 | Stonetree - Let Go | Stonetree | 9. Wo |  |  |
 23 | 15 | Convertible - Stalemate | Noise Appeal Records | 5. Wo |  |  |
 19 | 16 | Manic Youth - laundry (holes) | Sissi Records | 4. Wo |  |  |
 21 | 17 | Ezra Furman - Jump Out | Bella Union | 11. Wo |  |  |
2
 | 18 | Pulp - Spike Island | Rough Trade | 10. Wo |  |  |
 26 | 19 | Tante Hedwig - Dschankie | Prima Killarina | 9. Wo |  |  |
13
 | 20 | The Bug Club - Have U ever been 2 Wales | Sub Pop | 7. Wo |  |  |
8
 | 21 | White Lies - Nothing On Me | Pias | 4. Wo |  |  |
9
 | 22 | The Hives - Enough is Enough | Pias | 4. Wo |  |  |
6
 | 23 | Mwita Mataro - Austrodrama | Lotterlabel | 5. Wo |  |  |
7
 | 24 | Raveonettes - Killer | Beat Dies Records | 4. Wo |  |  |
11
 | 25 | Girl and Girl - Okay | Sub Pop Records | 6. Wo |  |  |
14
 | 26 | Lutzilla - Gropiusstadt | Lutzilla | 3. Wo |  |  |
16
 | 27 | Arcade Fire - Year of the Snake | Arcade Fire Music | 11. Wo |  |  |
20
 | 28 | The Modbirds - Spin it to Win it | Sunny Bastards | 3. Wo |  |  |
22
 | 29 | Die Liga der gewöhnlichen Gentlemen - Ein Dienstag in Dur (Es ist Frühling) | Tapete Records | 11. Wo |  |  |
24
 | 30 | Wet Leg - catch these fists | Domino Records | 5. Wo |  |  |